Sabrient Small Cap Growth UIT Series Sponsored by First Trust Portfolios, L.P. |
|||||
Portfolio Name | Ticker | Initial Offer Date | Product Literature | Termination Date | |
Small Cap Growth, 37 (Primary) | FIQUKX | 2-10-23 | 5-10-24 | ||
Small Cap Growth, 36 | FVZNQX | 11-14-22 | 2-14-24 | ||
Small Cap Growth, 35 | FMREXX | 8-29-22 | --- | 11-29-23 | |
Small Cap Growth, 34 | FCPHSX | 6-1-22 | --- | 9-1-23 | |
Small Cap Growth, 33 | FQHNXX | 3-4-22 | --- | 6-5-23 | |
Small Cap Growth, 32 | FBAPGX | 12-6-21 | --- | 3-6-23 | |
TERMINATED PORTFOLIOS | |||||
Small Cap Growth, 31 | FHQVUX | 9-08-21 | Terminated December 8, 2022 31 | ||
Small Cap Growth 30 | FTDBFX | 6-11-21 | Terminated September 12, 2022 30 | ||
Small Cap Growth 29 | FZTLXX | 3-15-21 | Terminated June 15, 2022 29 | ||
Small Cap Growth 28 | FVFUVX | 09-04-20 | Terminated December 6, 2021 28 | ||
Small Cap Growth 27 | FLUEMX | 06/09/20 | Terminated September 9, 2021 27 | ||
Small Cap Growth, 26 | FRDAAX | 03/11/20 | Terminated June 11, 2021 26 | ||
Small Cap Growth, 25 | FAKDPX | 12/19/19 | Terminated March 12, 2021 25 | ||
Small Cap Growth, 24 | FBWLTX | 09/13/19 | Terminated December 14, 2020 24 | ||
Small Cap Growth, 23 | FMLYGX | 06/17/19 | Terminated September 17, 2020 23 | ||
Small Cap Growth, 22 | FRUYTX | 03/18/19 | Terminated June 18, 202022 | ||
Small Cap Growth, 21 | FWRYZX | 12/21/18 | Terminated March 23, 202021 | ||
Small Cap Growth, 20 | FJPHTX | 09/26/18 | Terminated December 26, 201920 | ||
Small Cap Growth, 19 | FMETJX | 06/29/18 | Terminated September 30, 2019 19 | ||
Small Cap Growth, 18 | FCRDLX | 04/04/18 | Terminated July 6, 2019 18 | ||
Small Cap Growth, 17 | FMLLYX | 01/10/18 | Terminated April 10, 2019 17 | ||
Small Cap Growth, 16 | FPNAFX | 10/13/17 | Terminated January 14, 2019 16 | ||
Small Cap Growth, 15 | FOTYGX | 07/17/17 | Terminated October 17, 2018 15 | ||
Small Cap Growth, 14 | FJHCLX | 04/12/17 | Terminated July 12, 2018 14 | ||
Small Cap Growth, 13 | FHETLX | 01/13/17 | Terminated April 13, 2018 13 | ||
Small Cap Growth, 12 | FITWCX | 10/17/16 | Terminated January 17, 2018 12 | ||
Small Cap Growth, 11 | FOWBQX | 07/20/16 | Terminated October 20, 2017 11 | ||
Small Cap Growth, 10 | FLAMEX | 04/22/16 | Terminated July 24, 2017 10 | ||
Small Cap Growth, 9 | FTEYUX | 01/25/16 | Terminated April 25, 2017 9 | ||
Small Cap Growth, 8 | FGESOX | 10/28/15 | Terminated January 30, 2017 8 | ||
Small Cap growth, 7 | FYENZX | 07/31/15 | Terminated October 31, 2016 7 | ||
Small Cap Growth, 6 | FEAUTX | 05/04/15 | Terminated August 4, 2016 6 | ||
Small Cap Growth, 5 | FFREDX | 02/04/15 | Terminated May 4, 2016 5 | ||
Small Cap Growth, 4 | FREDLX | 11/05/14 | Terminated February 8, 2016 4 | ||
Small Cap Growth, 3 | FNKEAX | 08/06/14 | Terminated November 9, 2015 3 | ||
Small Cap Growth, 2 | FGJOHX | 05/12/14 | Terminated August 12, 2015 2 | ||
Small Cap Growth, 1 | FCONJX | 02/18/14 | Terminated April 19, 2015 1 |
1 Initial Offer Price: $10.00. Termination Price: $11.0805
2 Initial Offer Price: $10.00. Termination Price: $10.7068
3 Initial Offer Price: $10.00. Termination Price: $9.3462
4 Initial Offer Price: $10.00. Termination Price: $7.6183
5 Initial Offer Price: $10.00. Termination Price: $8.6281
6 Initial Offer Price: $10.00. Termination Price: $8.8762
7 Initial Offer Price: $10.00. Termination Price: $8.4290
8 Initial Offer Price: $10.00. Termination Price: $10.2120
9 Initial Offer Price: $10.00. Termination Price: $13.9170
10 Initial Offer Price: $10.00. Termination Price: $11.3994
11 Initial Offer Price: $10.00. Termination Price: $13.371
12 Initial Offer Price: $10.00. Termination Price: $12.7954
13 Initial Offer Price: $10.00. Termination Price: $10.7253
14 Initial Offer Price: $10.00. Termination Price: $12.1002
15 Initial Offer Price: $10.00. Termination Price: $9.6433
16 Initial Offer Price: $10.00. Termination Price: $7.9190
17 Initial Offer Price: $10.00. Termination Price: $7.2723
18 Initial Offer Price: $10.00. Termination Price: $7.9087
19 Initial Offer Price: $10.00. Termination Price: $8.5292
20 Initial Offer Price: $10.00. Termination Price: $9.0280
21 Initial Offer Price: $10.00. Termination Price: $6.0836
22 Initial Offer Price: $10.00. Termination Price: $7.3835
23 Initial Offer Price: $10.00. Termination Price: $8.5208
24 Initial Offer Price: $10.00. Termination Price: $11.2675
25 Initial Offer Price: $10.00. Termination Price: $11.9741
26 Initial Offer Price: $10.00. Termination Price: $19.9021
27 Initial Offer Price: $10.00. Termination Price: $14.2664
28 Initial Offer Price: $10.00. Termination Price: $15.2493
29 Initial Offer Price: $10.00. Termination Price: $8.0235
30 Initial Offer Price: $10.00. Termination Price: $8.5612
31 Initial Offer Price: $10.00. Termination Price: $10.3845
For more information, FAQ, or prospectus: Click the portfolio name or pdf icon in the above table, which will take you to the First Trust website, or enter the ticker at http://www.ftportfolios.com.
Learn more about the UIT Process.