Sabrient Dividend UIT Series Sponsored by First Trust Portfolios, L.P. |
|||||
Portfolio Name | Ticker | Initial Offer Date | Product Literature | Termination Date | |
Dividend 43 (Primary) | FSRSRX | 3-8-23 | 3-7-25 | ||
Dividend 42 | FRNWMX | 12-9-22 | 12-9-24 | ||
Dividend 41 | FFGETX | 9-12-22 | 9-12-24 | ||
Dividend 40 | FDSPJX | 6-15-22 | --- | 6-14-24 | |
Dividend 39 | FVWOUX | 3-18-22 | --- | 3-18-24 | |
Dividend 38 | FUSOLX | 12-20-21 | --- | 12-20-23 | |
Dividend 37 | FWNGMX | 09-20-21 | --- | 09-20-23 | |
Dividend 36 | FISUDX | 06-22-21 | --- | 06-22-23 | |
Dividend 35 | FRYSOX | 03-19-21 | --- | 03-20-23 | |
TERMINATED PORTFOLIOS | |||||
Dividend 34 | FHMVYX | 12-21-20 | Terminated December 21, 2022 34 | ||
Dividend 33 | FRNHTX | 09-28-20 | Terminated September 28, 2022 33 | ||
Dividend 32 | FXVEKX | 06-30-20 | Terminated June 30, 2022 32 | ||
Dividend 31 | FLOFJX | 04-01-20 | Terminated April 1, 2022 31 | ||
Dividend, 30 | FJHYJX | 01-03-20 | Terminated January 3, 2022 30 | ||
Dividend 29 | FGSCIX | 10-07-19 | Terminated October 7, 2021 29 | ||
Dividend, 28 | FORPBX | 07-12-19 | Terminated July 12, 2021 28 | ||
Dividend, 27 | FPJYRK | 04-15-19 | Terminated April 15, 2021 27 | ||
Dividend, 26 | FEVMDX | 01-16-19 | Terminated January 21, 2021 26 | ||
Dividend, 25 | FQLKEX | 10-22-18 | Terminated October 22, 2020 25 | ||
Dividend, 24 | FUIDQX | 07-25-18 | Terminated July 24, 2020 24 | ||
Dividend, 23 | FQBCAX | 04-27-18 | Terminated April 27, 2020 23 | ||
Dividend, 22 | FRNUTX | 02-02-18 | Terminated February 3, 2020 22 | ||
Dividend, 21 | FSNTVX | 11-08-17 | Terminated November 8, 2019 21 | ||
Dividend, 20 | FSGIBX | 08-14-17 | Terminated August 18, 2019 20 | ||
Dividend, 19 | FKEGYX | 06/14/17 | Terminated June 5, 2019 19 | ||
Dividend, 18 | FGHUSX | 05/17/17 | Terminated May 17, 2019 18 | ||
Dividend,17 | FKEWLX | 02/17/17 | Terminated February 19, 2019 17 | ||
Dividend, 16 | FJETBX | 11/21/16 | Terminated November 21, 2018 16 | ||
Dividend, 15 | FPAUHX | 08/31/16 | Terminated August 31, 2018 15 | ||
Dividend, 14 | FGIEDX | 06/03/16 | Terminated June 4, 2018 14 | ||
Dividend, 13 | FRLEIX | 03/07/16 | Terminated March 7, 2018 13 | ||
Dividend, 12 | FYLWOX | 12/11/15 | Terminated December 11, 2017 12 | ||
Dividend, 11 | FMUHLX | 09/11/15 | Terminated September 11, 2017 11 | ||
Dividend, 10 | FERIVX | 06/15/15 | Terminated June 15, 2017 10 | ||
Dividend, 9 | FKDNMX | 03/20/15 | Terminated March 20, 2017 9 | ||
Dividend, 8 | FMERRX | 12/22/14 | Terminated December 22, 2016 8 | ||
Dividend, 7 | FPRKRX | 09/26/14 | Terminated September 26, 2016 7 | ||
Dividend, 6 | FCIHRX | 06/30/14 | Terminated June 30, 2016 6 | ||
Dividend, 5 | FTNKPX | 04/02/14 | Terminated April 4, 2016 5 | ||
Dividend, 4 | FHSCAX | 01/03/14 | Terminated January 4, 2016 4 | ||
Dividend, 3 | FBUYMX | 10/07/13 | Terminated October 7, 2015 3 | ||
Dividend, 2 | FMNRLX | 07/15/13 | Terminated July 21, 2015 2 | ||
Dividend, 1 | FHTWEX | 04/17/13 | Terminated April 20, 2015 1 |
1 Initial Offer Price: $10.00. Termination Price: $12.2635
2 Initial Offer Price: $10.00. Termination Price: $10.1949
3 Initial Offer Price: $10.00. Termination Price: $10.3799
4 Initial Offer Price: $10.00. Termination Price: $9.4709
5 Initial Offer Price: $10.00. Termination Price: $8.4532
6 Initial Offer Price: $10.00. Termination Price: $8.6083
7 Initial Offer Price: $10.00. Termination Price: $8.9403
8 Initial Offer Price: $10.00. Termination Price: $10.0885
9 Initial Offer Price: $10.00. Termination Price: $9.8892
10 Initial Offer Price: $10.00. Termination Price: $9.4221
11 Initial Offer Price: $10.00. Termination Price: $10.4019
12 Initial Offer Price: $10.00. Termination Price: $11.5778
13 Initial Offer Price: $10.00. Termination Price: $12.7392
14 Initial Offer Price: $10.00. Termination Price: $12.2604
15 Initial Offer Price: $10.00. Termination Price: $11.6815
16 Initial Offer Price: $10.00. Termination Price: $10.0186
17 Initial Offer Price: $10.00. Termination Price: $9.3452
18 Initial Offer Price: $10.00. Termination Price: $9.3284
19 Initial Offer Price: $10.00. Termination Price: $9.3733
20 Initial Offer Price: $10.00. Termination Price: $9.2989
21 Initial Offer Price: $10.00. Termination Price: $9.3987
22 Initial Offer Price: $10.00. Termination Price: $8.8385
23 Initial Offer Price: $10.00. Termination Price: $6.6740
24 Initial Offer Price: $10.00. Termination Price: $7.6493
25 Initial Offer Price: $10.00. Termination Price: $8.26.80
26 Initial Offer Price: $10.00. Termination Price: $9.2527
27 Initial Offer Price: $10.00. Termination Price: $10.9107
28 Initial Offer Price: $10.00. Termination Price: $10.8707
29 Initial Offer Price: $10.00. Termination Price: $11.8588
30 Initial Offer Price: $10.00. Termination Price: $11.2229
31 Initial Offer Price: $10.00. Termination Price: $17.9503
32 Initial Offer Price: $10.00. Termination Price: $12.3094
33 Initial Offer Price: $10.00. Termination Price: $12.3389
34 Initial Offer Price: $10.00. Termination Price: $10.7350
For more information, FAQ, or prospectus: Click the portfolio name or pdf icon in the above table, which will take you to the First Trust website, or enter the ticker at http://www.ftportfolios.com.
Learn more about the UIT Process.