Sabrient Baker's Dozen UIT Series Sponsored by First Trust Portfolios, L.P. |
||||||
Portfolio Name | Ticker | Initial Offer Date | Product Literature | Termination Date | ||
2024 | ||||||
Baker's Dozen 4th Quarter (2024) | FYBAFX | 10/18/24 | 1/20/26 | |||
Baker's Dozen 3rd Quarter (2024) | FXHJRX | 7/19/24 | 10/20/25 | |||
Baker's Dozen 2nd Quarter (2024) | FGYCHX | 4/19/24 | --- | 7/21/25 | ||
Baker's Dozen 1st Quarter (2024) | FYTHLX | 1/19/24 | --- | 4/21/25 | ||
2023 | ||||||
Baker's Dozen 4th Quarter (2023) | FQOILX | 10/20/23 | --- | 1/21/25 | ||
Baker's Dozen 3rd Quarter (2023) | FZUXMX | 7/20/23 | --- | 10/21/24 | ||
Baker's Dozen 2nd Quarter 2023 (Primary) | FBGRCX | 4/20/2023 | --- | 7/22/2024 | ||
Baker's Dozen 1st Quarter 2023 | FHNOVX | 1/20/2023 | --- | 04/22/2024 | ||
2022 | ||||||
Baker's Dozen 4th Quarter 2022 | FVZFIX | 10/20/2022 | --- | 01/22/2024 | ||
Baker's Dozen 3rd Quarter 2022 | FSFRGX | 07/20/2022 | --- | 10/20/2023 | ||
Baker's Dozen, 2nd Quarter 2022 | FZFXFX | 04/20/2022 | --- | 07/20/2023 | ||
Baker's Dozen, 1st Quarter 2022 | FXIOQX | 01/202022 | --- | 04/20/2023 | ||
TERMINATED PORTFOLIOS | ||||||
Baker's Dozen, 4th Quarter 2021 | FLTYXX | 10/20/2021 | Terminated January 20, 2023 48 | |||
Baker's Dozen, 3rd Quarter 2021 | FEHLHX | 07/20/2021 | Terminated October 20, 2022 47 | |||
Baker's Dozen, 2nd Quarter 2021 | FBGSZX | 04/20/2021 | Terminated July 20, 2022 46 | |||
Baker's Dozen, 1st Quarter 2021 | FWTMHX | 01/20/2021 | Terminated April 20, 2022 45 | |||
Baker's Dozen, 4th Quarter 2020, | FALEPX | 10/20/2020 | Terminated January 20, 2022 44 | |||
Baker's Dozen, 3rd Quarter 2020 | FRWUSX | 07/20/2020 | Terminated October 20, 2021 43 | |||
Baker's Dozen, 2nd Quarter 2020 | FRWMKX | 4/20/2020 | Terminated July 20, 2021 42 | |||
Baker's Dozen 1st Quarter 2020 | FNTXVX | 1/17/2020 | Terminated April 20, 2021 41 | |||
Baker's Dozen, December 2019 | FCGLEX | 12/20/19 | Terminated January 20, 2021 40 | |||
Baker's Dozen, November 2019 | FFYYGX | 11/20/19 | Terminated December 21, 2020 39 | |||
Baker's Dozen, October 2019. | FBMYUX | 10/18/19 | Terminated November 23, 2020 38 | |||
Baker's Dozen September 2019 | FPPVAX | 9/20/19 | Terminated October 20, 2020 37 | |||
Baker's Dozen, August 2019 | FFFHSX | 8/20/19 | Terminated September 21, 2020 36 | |||
Baker's Dozen, July 2019 | FZNSHX | 7/19/19 | Terminated August 20, 2020 35 | |||
Baker's Dozen, June 2019 | FJNGOX | 6/20/19 | Terminated July 21, 2020 34 | |||
Baker's Dozen, May 2019 | FSYJRX | 5/20/19 | Terminated June 20, 2020 33 | |||
Baker's Dozen, April 2019 | FAHTEX | 4/28/19 | Terminated April 20, 2020 32 | |||
Baker's Dozen, March 2019 | FTGJBX | 3/20/19 | Terminated April 20, 2020 31 | |||
Baker's Dozen, February 2019 | FRWEPX | 2/20/19 | Terminated March 20, 2020 30 | |||
Baker's Dozen, January 2019 | FNGLEX | 1/18/19 | Terinated February 20, 2020 29 | |||
Baker's Dozen December 2018 | FPGBLX | 12/20/18 | Terminated January 21, 2020 28 | |||
Baker's Dozen November 2018 | FDWKRX | 11/20/18 | Terminated December 20, 2019 27 | |||
Baker's Dozen, October 2018 | FGMBOX | 10/10/18 | Terminated November 20, 2019 26 | |||
Baker's Dozen, September 2018 | FQNWMX | 09/20/18 | Terminated October 21, 2019 25 | |||
Baker's Dozen, August 2018 | FKZSCX | 08/20/18 | Terminated Sept. 20, 2019 24 | |||
Baker's Dozen, July 2018 | FCKLEX | 07/20/18 | Terminated August 20, 2019 23 | |||
Baker's Dozen, June 2018 | FRWLTX | 06/20/18 | Terminated July 22, 2019 22 | |||
Baker's Dozen, May 2018 | FGUDMX | 05/18/18 | Terminated June 20, 2019 21 | |||
Baker's Dozen, April 2018 | FAMNJX | 04/20/18 | Terminated May 20, 2019 20 | |||
Baker's Dozen, March 2018 | FTCZBX | 03/20/18 | Terminated April 22, 2019 19 | |||
Baker's Dozen, February 2018 | FYDZBX | 02/20/18 | Terminated March 20, 2019 18 | |||
Baker's Dozen, January 2018 | FCVZLX | 01/19/18 | Terminated February 20, 2019 17 | |||
Baker's Dozen, December 2017 | FDRGMX | 12/20/17 | Terminated January 22, 2019 16 | |||
Baker's Dozen, November 2017 | FPRKTX | 11/20/17 | Terminated December 20, 2018 15 | |||
Baker's Dozen, October 2017 | FRMUAX | 10/20/17 | Terminated November 20, 2018 14 | |||
Baker's Dozen, September 2017 | FZPLSX | 09/20/17 | Terminated October 22, 2018 13 | |||
Baker's Dozen, August 2017 | FLKRAX | 08/18/17 | Terminated September 18, 2018 12 | |||
Baker's Dozen, July 2017 | FRHBPX | 07/20/17 | Terminated August 20, 2018 11 | |||
Baker's Dozen, June 2017 | FDTMPX | 06/20/17 | Terminated July 20, 2018 10 | |||
Baker's Dozen, May 2017, | FYCZGX | 05/19/17 | Terminated June 20, 2018 9 | |||
Baker's Dozen, April 2017 | FKSBNX | 04/20/17 | Terminated May 21, 2018 8 | |||
Baker's Dozen (January) 2017 | FDNWFX | 01/17/17 | Terminated February 28, 2018 7 | |||
Baker's Dozen August 2016 | FPAQJX | 08/15/16 | Terminated September 15, 2017& 6 | |||
Baker's Dozen (January) 2016 | FHMRWX | 01/15/16 | Terminated February 24, 2017 5 | |||
Baker's Dozen, August 2015 | FELCRX | 08/13/15 | Terminated September 13, 2016 4 | |||
Baker's Dozen (January) 2015 | FNHTMX | 01/14/15 | Terminated February 19, 2016 3 | |||
Baker's Dozen 2014 | FEHLOX | 01/13/14 | Terminated February 17, 2015 2 | |||
Baker's Dozen 2013 | FNEWSX | 01/11/13 | Terminated February. 12, 2014 1 |
1 Initial offer price per unit: $10.00; termination price $15.2501
2 Initial offer price per unit: $10.00; termination price: $12.1493
3 Initial offer price per unit: $10.00; termination price $8.5178
4 Initial offer price per unit: $10.00; termination price $8.4394
5 Initial offer price per unit: $10.00; termination price $11.4245
6 Initial offer price per unit: $10.00; termination price $11.0891
7 Initial offer price per unit: $10.00; termination price $11.8859
8 Initial offer price per unit: $10.00; termination price $12.3396
9 Initial offer price per unit: $10.00; termination price $12.2505
10 Initial offer price per unit: $10.00; termination price $11.4121
11 Initial offer price per unit: $10.00; termination price $10.5704
12 Initial offer price per unit: $10.00; termination price $10.5205
13 Initial offer price per unit: $10.00; termination price $8.2410
14 Initial offer price per unit: $10.00; termination price $7.5257
15 Initial offer price per unit: $10.00; termination price $6.9091
16 Initial offer price per unit: $10.00; termination price $6.8338
17 Initial offer price per unit: $10.00; termination price $8.8391
18 Initial offer price per unit: $10.00; termination price $8.6929
19 Initial offer price per unit: $10.00; termination price $8.5402
20 Initial offer price per unit: $10.00; termination price $8.4533
21 Initial offer price per unit: $10.00; termination price $9.1380
22 Initial offer price per unit: $10.00; termination price $8.6527
23 Initial offer price per unit: $10.00; termination price $8.6801
24 Initial offer price per unit: $10.00; termination price $9.3285
25 Initial offer price per unit: $10.00; termination price $8.8481
26 Initial offer price per unit: $10.00; termination price $11.1555
27 Initial offer price per unit: $10.00; termination price $11.2028
28 Initial offer price per unit: $10.00; termination price $13.3224
29 Initial offer price per unit: $10.00; termination price $10.4502
30 Initial offer price per unit: $10.00; termination price $5.7922
31 Initial offer price per unit: $10.00; termination price $7.2293
32 Initial offer price per unit: $10.00; termination price $6.6253
33 Initial offer price per unit: $10.00; termination price $9.1655
34 Initial offer price per unit: $10.00; termination price $7.6919
35 Initial offer price per unit: $10.00; termination price $9.2684
36 Initial offer price per unit: $10.00; termination price $8.5024
37 Initial offer price per unit: $10.00; termination price $7.9755
38 Initial offer price per unit: $10.00; termination price $9.7786
39 Initial offer price per unit: $10.00; termination price $10.4338
40 Initial offer price per unit: $10.00; termination price $11.7063
41 Initial offer price per unit: $10.00; termination price $11.4865
42 Initial offer price per unit: $10.00; termination price $12.0486
43 Initial offer price per unit: $10.00; termination price $15.0339
44 Initial offer price per unit: $10.00; termination price $13.3233
45 Initial offer price per unit: $10.00; termination price $9.6105
46 Initial offer price per unit: $10.00; termination price $9.0957
47 Initial offer price per unit: $10.00; termination price $9.1541
48 Initial offer price per unit: $10.00; termination price $10.5162
For more information, FAQ, or prospectus: Click the portfolio name or pdf icon in the above table, which will take you to the First Trust website, or enter the ticker at http://www.ftportfolios.com.
Learn more about the UIT Process.