Sabrient Defensive Equity UIT Series Sponsored by First Trust Portfolios, L.P. |
|||||
Portfolio Name | Ticker | Initial Offer Date | Company Literature | Termination Date | |
TERMINATED PORTFOLIOS | |||||
Defensive Equity, 21 | FBWJRX | 08/21/19 | Terminated November 23, 2020 21 | ||
Defensive Equity, 20 | FBNLPX | 05/24/19 | Terminated August 24, 2020 20 | ||
Defensive Equity,19 | FWLDQX | 02/27/19 | Terminated May 27, 2020 19 | ||
Defensive Equity, 18, | FIZLJX | 11/29/18 | Terminated March 2, 2020 18 | ||
Defensive Equity, 17 | FRLAEX | 08/31/18 | Terminated December 2, 2019 17 | ||
Defensive Equity, 16 | FMEHOX | 06/06/18 | Terminated September 6, 2019 16 | ||
Defensive Equity, 15 | FZOMBX | 03/09/18 | Terminated June 10, 2019 15 | ||
Defensive Equity, 14 | FJLZRX | 12/06/17 | Terminated March 6, 2019 14 | ||
Defensive Equity, 13 | FGWEJX | 09/08/17 | Terminated December 20, 2018 13 | ||
Defensive Equity, 12 | FSGIPX | 06/12/17 | Terminated September 12, 201812 | ||
Defensive Equity, 11 | FSEORX | 03/08/17 | Terminated June 8, 2018 11 | ||
Defensive Equity, 10 | FBQNVX | 12/09/16 | Terminated March 9, 2018 10 | ||
Defensive Equity, 9 | FLPERX | 09/12/16 | Terminated December 12, 2017 9 | ||
Defensive Equity, 8 | FRMDGX | 06/15/16 | Terminated September 15, 2017 8 | ||
Defensive Equity, 7 | FJAILX | 03/21/16 | Terminated June 21, 2017 7 | ||
Defensive Equity, 6 | FMOBIX | 12/23/15 | Terminated March 23, 2017 6 | ||
Defensive Equity, 5 | FAFRSX | 09/25/15 | Terminated December 27, 2016 5 | ||
Defensive Equity, 4 | FEATWX | 06/29/15 | Terminated September 30, 2016 4 | ||
Defensive Equity, 3 | FABESX | 03/30/15 | Terminated June 30, 2016 3 | ||
Defensive Equity, 2 | FGEIFX | 12/30/14 | Terminated March 30, 2016 2 | ||
Defensive Equity, 1 | FCJWBX | 10/01/14 | Terminated January 4, 2016 1 |
1 Initial Offer Price: $10.00. Termination Price: $8.9785
2 Initial Offer Price: $10.00. Termination Price: $10.7554
3 Initial Offer Price: $10.00. Termination Price: $8.4100
4 Initial Offer Price: $10.00. Termination Price: $9.0250
5 Initial Offer Price: $10.00. Termination Price: $10.0470
6 Initial Offer Price: $10.00. Termination Price: $10.8282
7 Initial Offer Price: $10.00. Termination Price: $10.0484
9 Initial Offer Price: $10.00. Termination Price: $12.6047
10 Initial Offer Price: $10.00. Termination Price: $12.3201
11 Initial Offer Price: $10.00. Termination Price: $11.7267
12 Initial Offer Price: $10.00. Termination Price: $11.0483
13 Initial Offer Price: $10.00. Termination Price: $9.0204
14 Initial Offer Price: $10.00. Termination Price: $9.8871
15 Initial Offer Price: $10.00. Termination Price: $10.0764
16 Initial Offer Price: $10.00. Termination Price: $9.8053
17 Initial Offer Price: $10.00. Termination Price: $9.8488
18 Initial Offer Price: $10.00. Termination Price: $10.0669
19 Initial Offer Price: $10.00. Termination Price: $8.1683
20 Initial Offer Price: $10.00. Termination Price: $9.6797
21 Initial Offer Price: $10.00. Termination Price: $9.8563
For more information, FAQ, or prospectus: Click the portfolio name or pdf icon in the above table, which will take you to the First Trust website, or enter the ticker at http://www.ftportfolios.com.
Learn more about the UIT Process.